The Jewels of the Emirates Cruise7 nightscruise - Bahrain, Oman, United Arab EmiratesDeparting from: Dubai, United Arab Emirates |
|
|
![]() click to enlarge map |
| Cruise Schedule | ||||
| Day | Port | Arrival | Departure | |
| Saturday |
|
- | - | |
| Sunday |
|
- | 14:00 | |
| Monday |
|
08:00 | 19:00 | |
| Tuesday |
|
08:00 | 17:00 | |
| Wednesday |
|
09:00 | 18:00 | |
| Thursday |
|
09:00 | 18:00 | |
| Friday |
|
14:00 | - | |
| Saturday |
|
- | - | |
Departure Dates 2011
| Click a date to display rates for your chosen season | |||||||||
| January | 6 | 13 | 20 | 27 | |||||
| February | 3 | 10 | 17 | 24 | |||||
| March | 3 | 10 | 17 | 24 | |||||
| April | 7 | ||||||||
| Medium Low | |||||||||
Cruise Rates 2011
| Cruise rates and port charges are in € per person, based on double occupancy | ||||||
| Category | (Click category name to see deck plan) | Low | Medium | |||
| A | 1049 | 729 | 1119 | 779 | ||
| B | 1119 | 779 | 1189 | 829 | ||
| C | 1259 | 879 | 1259 | 929 | ||
| D | 1409 | 979 | 1409 | 1029 | ||
| Y | 1669 | 1169 | 1669 | 1479 | ||
| S | 1909 | 1429 | 1909 | 1969 | ||
| Adult | 589 | 379 | 589 | 619 | ||
| Port | 120 | 120 | 120 | 120 | ||
1Some cabins in this category are available with 3rd and 4th upper bed. |
||||||




